

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 35 | 15 | 7 | 11 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 55.9 |
| 2FGP% | 55.1% |
| 3FGP% | 33.2% |
| FT% | 69.5% |
| Off rebounds | 6.3 |
| Def rebounds | 16.9 |
| Total rebounds | 23.1 |
| Assists per game | 11.8 |
| Turnovers per game | 9.0 |
| Steals per game | 5.8 |
| Blocks per game | 2.4 |
| Points per game of opponent | 50.7 |
| Opponent 2FGP% | 45.9% |
| Opponent 3FGP% | 35.6% |
Nelson University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




